Polyurethaan-spuit- en gietschuim WLS 027 - 030
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Polyurethaan-spuit- en gietschuim WLS 027 - 030
Eigenschaften
Technische gegevens
Eigenschap | Eenheid | Kenmerken | |
|---|---|---|---|
Gietschuim (tweelaags metselwerk) | Spuitschuim (kelderplafonds enz.) | ||
| Warmtegeleidingscoëfficiënt λB | W/(mK) | 0,027 | 0,030 |
| Schijnbare dichtheid ρ | kg/m³ | 55-65 | 40-50 |
| Warmteopslagcapaciteit c | J/(kgK) | n.v.t. | n.v.t. |
| Bouwmateriaalklasse | -- | B2 | B2 |
| Waterdampdiffusieweerstand μ | -- | 110 | 110 |
| Primaire energie-inhoud | kWh/m³ | 1140-1330 | 1140-1330 |
| Waterafstotende werking | -- | ja | ja |
* Vergelijkings-U-waarde: 1,0 W/(m²K)