Calciumsilicaatplaten WLS 062
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Calciumsilicaatplaten WLS 062
Eigenschaften
Technische gegevens
Eigenschap | Eenheid | Kenmerken | |
|---|---|---|---|
| Warmtegeleidingscoëfficiënt λR | W/(mK) | 0,060-0,073 | 0,080-0,090 |
| Relatieve dichtheid ρ | kg/m³ | 200-290 | >305 |
| Warmteopslagcapaciteit c | J/(kgK) | 850-1000 | 850-1000 |
| Bouwmateriaalklasse | -- | A1 | A1 |
| Waterdampdiffusieweerstand μ | -- | 5-20 | 5-20 |
| Primaire energie-inhoud | kWh/m³ | 800-1200 | 800-1200 |
| Waterafstotende werking | -- | nee | nee |
| Bestand tegen druk? | -- | gemiddeld | gemiddeld |
*Vergelijkings-U-waarde: 1,0 W/(m²K)