Aerogelmatten
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Aerogelmatten
Eigenschaften
Technische gegevens
Eigenschap | Eenheid | Kenmerken | |||
|---|---|---|---|---|---|
| Productnaam | -- | Aero A2-bord | Cryogel | Multitherm Aero | Pyrogel |
| Warmtegeleidingscoëfficiënt λR | W/(mK) | 0,016 | 0,015 | 0,018 | 0,021 |
| Schijnbare dichtheid ρ | kg/m³ | 200 | 130 | < 230 | 110-180 |
| Warmteopslagcapaciteit c | J/(kgK) | 1000 | n.v.t. | n.v.t. | 1046 |
| Bouwmateriaalklasse | -- | A2 - s1,d0 | n.v.t. | A2 | A1-A2 |
| Waterdampdiffusieweerstand μ | -- | 7 | dampdicht | 5 | n.v.t. |
| Primaire energie-inhoud | kWh/m³ | 2200 | n.v.t. | n.v.t. | n.v.t. |
| Waterafstotende werking | -- | ja | ja | ja | ja |
*Vergelijkings-U-waarde: 1,0 W/(m²K)