Schuimglasplaten WLS 036 - 050
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Schuimglasplaten WLS 036 - 050
Eigenschaften
Technische gegevens
Eigenschap | Eenheid | Kenmerken | |||
|---|---|---|---|---|---|
| Warmtegeleidingscoëfficiënt λR | W/(mK) | 0,036 | 0,046 | 0,052 | 0,067 |
| Schijnbare dichtheid ρ | kg/m³ | 100-115 | 130 | 165 | 130-150 |
| Warmteopslagcapaciteit c | J/(kgK) | 1000 | 1000 | 1000 | 850 |
| Bouwmateriaalklasse | -- | A1 | A1 | A1 | A1 |
| Waterdampdiffusieweerstand μ | -- | oneindig | oneindig | oneindig | oneindig |
| Primaire energie-inhoud | kWh/m³ | 424-750 | 550 | 424-750 | 424-750 |
| Waterafstotende werking | -- | ja | ja | ja | ja |
| Bestand tegen druk? | -- | ja | ja | ja | ja |
*Vergelijkings-U-waarde: 1,0 W/(m²K)