Polyurethaanplaten WLS 022-030
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Polyurethaanplaten WLS 022-030
Eigenschaften
Technische gegevens
Eigenschap | Eenheid | Kenmerken | ||
|---|---|---|---|---|
| Warmtegeleidingscoëfficiënt λR | W/(mK) | 0,022 | 0,023 - 0,027 | 0,025 - 0,028 |
| Bruto-dichtheid ρ | kg/m³ | 31 - 32 | 33,6 | 31 - 32 |
| Warmteopslagcapaciteit c | J/(kgK) | 1200–1500 | 1200–1500 | 1200–1500 |
| Brandklasse volgens EN 13501-1 | -- | E - C | E - C | E - C |
| Waterdampdiffusieweerstand μ | -- | diffusiedicht | 40-200 | 40-200 |
| Primaire energie-inhoud (A1-A3) | kWh/m³ | 871 | 761 | 769 |
| Waterafstotende werking | -- | ja | ja | ja |
| Bestand tegen druk | -- | ja | ja | ja |
*Vergelijkings-U-waarde: 1,0 W/(m²K)