WLS 027 – 030 Polyurethane Spray and Casting Foam
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
WLS 027 – 030 Polyurethane Spray and Casting Foam
Eigenschaften
Technical Specifications
Property | Unit | Parameters | |
|---|---|---|---|
Cast foam (double-shell masonry) | Spray foam (cellar ceilings, etc.) | ||
| Thermal conductivity λB | W/(mK) | 0.027 | 0.030 |
| Bulk density ρ | kg/m³ | 55–65 | 40–50 |
| Heat capacity c | J/(kgK) | N/A | N/A |
| Building material class | -- | B2 | B2 |
| Water vapour diffusion resistance μ | -- | 110 | 110 |
| Primary energy content | kWh/m³ | 1140–1330 | 1140–1330 |
| Water-repellent effect | -- | yes | yes |
* Comparative U-value: 1.0 W/(m²K)