Aerogel mats
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Aerogel mats
Eigenschaften
Technical Specifications
Property | Unit | Parameters | |||
|---|---|---|---|---|---|
| Product name | -- | Aero A2 board | Cryogel | Multitherm Aero | Pyrogel |
| Thermal conductivity λR | W/(mK) | 0.016 | 0.015 | 0.018 | 0.021 |
| Bulk density ρ | kg/m³ | 200 | 130 | < 230 | 110–180 |
| Heat storage capacity c | J/(kgK) | 1000 | N/A | N/A | 1046 |
| Building material class | -- | A2 - s1,d0 | N/A | A2 | A1–A2 |
| Water vapour diffusion resistance μ | -- | 7 | vapour-tight | 5 | N/A |
| Primary energy content | kWh/m³ | 2200 | N/A | N/A | N/A |
| Water-repellent effect | -- | yes | yes | Yes | yes |
*Comparative U-value: 1.0 W/(m²K)