Calcium silicate boards WLS 062
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Calcium silicate boards WLS 062
Eigenschaften
Technical Specifications
Property | Unit | Parameters | |
|---|---|---|---|
| Thermal conductivity λR | W/(mK) | 0.060–0.073 | 0.080–0.090 |
| Bulk density ρ | kg/m³ | 200–290 | >305 |
| Heat capacity c | J/(kgK) | 850–1000 | 850–1000 |
| Building material class | -- | A1 | A1 |
| Water vapour diffusion resistance μ | -- | 5–20 | 5–20 |
| Primary energy content | kWh/m³ | 800–1200 | 800–1,200 |
| Water-repellent effect | -- | no | no |
| Can it withstand pressure? | -- | Medium | medium |
*Comparative U-value: 1.0 W/(m²K)