WLS 042 mineral insulation boards
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
WLS 042 mineral insulation boards
Eigenschaften
Technical Specifications
Property | Unit | Parameters | ||
|---|---|---|---|---|
| Thermal conductivity λR | W/(mK) | 0.042 | 0.045 | 0.047 |
| Bulk density ρ | kg/m³ | 90–130 | 110–115 | 115 |
| Heat capacity c | J/(kgK) | 1300 | 1300 | 1300 |
| Building material class | -- | A1 | A1 | A1 |
| Water vapour diffusion resistance μ | -- | 2–7 | 3 | 3 |
| Primary energy content | kWh/m³ | 210–393 | 210–393 | 210–393 |
| Water-repellent effect | -- | no | no | no |
| Can it withstand pressure? | -- | yes | yes | yes |
*Comparative U-value: 1.0 W/(m²K)