Polyurethane panels WLS 022-030
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Polyurethane panels WLS 022-030
Eigenschaften
Technical Specifications
Property | Unit | Parameters | ||
|---|---|---|---|---|
| Thermal conductivity λR | W/(mK) | 0.022 | 0.023 – 0.027 | 0.025 – 0.028 |
| Bulk density ρ | kg/m³ | 31–32 | 33.6 | 31–32 |
| Heat capacity c | J/(kgK) | 1200–1500 | 1200–1500 | 1200–1500 |
| Fire class in accordance with EN 13501-1 | -- | E - C | E - C | E – C |
| Water vapour diffusion resistance μ | -- | diffusion-tight | 40–200 | 40–200 |
| Primary energy content (A1–A3) | kWh/m³ | 871 | 761 | 769 |
| Water-repellent effect | -- | yes | yes | yes |
| Pressure-resistant | -- | yes | yes | yes |
*Comparative U-value: 1.0 W/(m²K)