Softwood fibreboards WLS 040 – 046
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
Softwood fibreboards WLS 040 – 046
Eigenschaften
Technical Specifications
Property | Unit | Parameters | |||
|---|---|---|---|---|---|
| Thermal conductivity λR | W/(mK) | 0.039–0.043 | 0.045 | 0.047–0.050 | 0.070 |
| Bulk density ρ | kg/m³ | 110–200 | 175–180 | 150–270 | 230 |
| Heat storage capacity c | J/(kgK) | 2100 | 2100 | 2100 | 2100 |
| Building material class | -- | B2 | B2 | B2 | B2 |
| Water vapour diffusion resistance μ | -- | 3–5 | 5 | 3–5 | 5 |
| Primary energy content | kWh/m³ | 372–781 | 372–781 | 372–781 | 372–781 |
| Water-repellent effect | -- | yes | yes | yes | Yes |
| Can it withstand pressure? | -- | yes | Yes | Yes | Yes |
*Comparative U-value: 1.0 W/(m²K)