WLS 007 vacuum plates
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
WLS 007 vacuum plates
Eigenschaften
Technical Specifications
Property | Unit | Parameters | |
|---|---|---|---|
| Special features | -- | Composite panel | |
| Thermal conductivity λ *) | W/(mK) | 0.007–0.008 | 0.007 (vacuum core) |
| Bulk density ρ | kg/m³ | 150–210 | N/A |
| Heat capacity c | J/(kgK) | 800 | 1050 |
| Building material class | -- | B2 | B1, B2 |
| Water vapour diffusion resistance μ | -- | diffusion-tight | vapour-tight |
| Primary energy content (A1–A3) | kWh/m³ | 8097 | N/A |
| Water-repellent properties | -- | yes | yes |
| Can it withstand pressure? | -- | Yes | yes |
*) Rated value