EPS panels WLS 032 – 040
Insulation boards
Plaatisolatiematerialen
Plattendämmstoffe
Mats for thermal insulation
Mattenisolatiematerialen
Mattendämmstoffe
Loose-fill and blow-in insulation materials
Stort- en inblaasisolatiematerialen
Schütt- und Einblasdämmstoffe
Speciality products
Speciale producten
Spezialprodukte
EPS panels WLS 032 – 040
Eigenschaften
Technical Specifications
Property | Unit | Parameters | ||
|---|---|---|---|---|
| Thermal conductivity λB | W/(mK) | 0.032 – 0.035 | 0.031–0.035 | 0.031–0.035 |
| Bulk density ρ | kg/m³ | 15–18 | 15–20 | 20–30 |
| Heat capacity c | J/(kgK) | 1500 | 1,500 | 1500 |
| Building material class | -- | B1, B2 | B1, B2 | B1, B2 |
| Water vapour diffusion resistance μ | -- | 20–40 | 30–100 | 30–100 |
| Primary energy content | kWh/m³ | 380–420 | 375–500 | 500–750 |
| Water-repellent effect | -- | yes | yes | yes |
| Can it withstand pressure? | -- | yes | Yes | Yes |
*Comparative U-value: 1.0 W/(m²K)